Mandatory Public Disclosure
APPENDIX - IX
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | AROHAN ACADEMY ENGLISH SCHOOL VAIJAPUR AURANGABAD MH |
2. | AFFILIATION NO. (IF APPLICABLE) | 1130496 |
3. | SCHOOL CODE (IF APPLICABLE) | 30445 |
4. | COMPLETE ADDRESS WITH PIN CODE | AROHAN ACADEMY ENGLISH SCHOOL, NAGPUR-MUMBAI HIGHWAY VAIJAPUR GRAMIN NO 1, VAIJAPUR,DIST. AURANGABAD - 423701 |
5. | PRINCIPAL NAME | Mrs.Bahar Bashir Khan |
6. | PRINCIPAL QUALIFICATION | M.A M.ED |
7. | SCHOOL EMAIL ID | [email protected] |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | (+91)9730184795 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FORAFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
NOTE:THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDER | Link |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF PARENTS- TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
D:STAFF (TEACHING) :
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Mrs.Bahar Bashir Khan |
2. | TOTAL NO. OF TEACHERS | 31 |
. | PGT | 0 |
. | TGT | 15 |
. | PRT | 14 |
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 39 | 38 | 97.40 | Distinction |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
- | - | - | - | - | Not applicable |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 16200 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 26 CLASSROOMS , (7.62 x 6.0 SQ MTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 LABORATORIES , COMPOSITE LAB – (15.24 x 6.0 SQ MTR)OTHER LABS – ( 7.62 x 6.0 SQ MTR) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |